The chart below is only a guide. In order to assure correct sensor selection for your application, we recommend contacting us directly.
Select the Proper Sensor from the Table
- Locate the pin size that will be used and match it to the location on the part (Near the End of Fill or Near the Gate).
- The intersection of the row and column is the sensor to use (Lynx Strain Gage or Piezo based on the mold application).
Key
| Normal Pressure, (e.g. Typical Molds, End of Cavity)
5000 PSI / 350 Bar / 35 MPa |
High Pressure (e.g. Thin Wall, Post Gate)
10,000 PSI / 700 Bar / 70 MPa |
|---|
![]() |
||||||||||||||
LynxTM Strain Gage Button (Single Channel Only) |
||||||||||||||
| Pin Diameter (") | LS-B-127-50 | LS-B-127-125 | LS-B-127-500 | LS-B-127-2000 | LS-B-159-4000 | |||||||||
| 3/64 | ||||||||||||||
| 1/16 | ||||||||||||||
| 5/64 | ||||||||||||||
| 3/32 | ||||||||||||||
| 7/64 | ||||||||||||||
| 1/8 | ||||||||||||||
| 9/64 | ||||||||||||||
| 5/32 | ||||||||||||||
| 3/16 | ||||||||||||||
| 7/32 | ||||||||||||||
| 1/4 | ||||||||||||||
| 9/32 | ||||||||||||||
| 5/16 | ||||||||||||||
| 11/32 | ||||||||||||||
| 3/8 | ||||||||||||||
| 13/32 | ||||||||||||||
| 7/16 | ||||||||||||||
| 1/2 | ||||||||||||||
| 9/16 | ||||||||||||||
| 5/8 | ||||||||||||||
| 11/16 | ||||||||||||||
| 3/4 | ||||||||||||||
| 7/8 | ||||||||||||||
| 1 | ||||||||||||||
![]() |
||||||||||||||
Piezoelectric Button (Single or Multi-Channel) |
||||||||||||||
| Pin Diameter (") | 9210 | 9211 | 9204 | |||||||||||
| 3/64 | ||||||||||||||
| 1/16 | ||||||||||||||
| 5/64 | ||||||||||||||
| 3/32 | ||||||||||||||
| 7/64 | ||||||||||||||
| 1/8 | ||||||||||||||
| 9/64 | ||||||||||||||
| 5/32 | ||||||||||||||
| 3/16 | ||||||||||||||
| 7/32 | ||||||||||||||
| 1/4 | ||||||||||||||
| 9/32 | ||||||||||||||
| 5/16 | ||||||||||||||
| 11/32 | ||||||||||||||
| 3/8 | ||||||||||||||
| 13/32 | ||||||||||||||
| 7/16 | ||||||||||||||
| 1/2 | ||||||||||||||
| 9/16 | ||||||||||||||
| 5/8 | ||||||||||||||
| 11/16 | ||||||||||||||
| 3/4 | ||||||||||||||
| 7/8 | ||||||||||||||
| 1 | ||||||||||||||
![]() |
|||||||||||||||||
Multi-Channel Strain Gage Button (Multi-Channel Only) |
|||||||||||||||||
| Pin Diameter (") | MCSG-B-60-50 | MCSG-B-60-250 | MCSG-B-127-125 | MCSG-B-127-500 | MCSG-B-127-2000 | MCSG-B-159-4000 | |||||||||||
| 3/64 | |||||||||||||||||
| 1/16 | |||||||||||||||||
| 5/64 | |||||||||||||||||
| 3/32 | |||||||||||||||||
| 7/64 | |||||||||||||||||
| 1/8 | |||||||||||||||||
| 9/64 | |||||||||||||||||
| 5/32 | |||||||||||||||||
| 3/16 | |||||||||||||||||
| 7/32 | |||||||||||||||||
| 1/4 | |||||||||||||||||
| 9/32 | |||||||||||||||||
| 5/16 | |||||||||||||||||
| 11/32 | |||||||||||||||||
| 3/8 | |||||||||||||||||
| 13/32 | |||||||||||||||||
| 7/16 | |||||||||||||||||
| 1/2 | |||||||||||||||||
| 9/16 | |||||||||||||||||
| 5/8 | |||||||||||||||||
| 11/16 | |||||||||||||||||
| 3/4 | |||||||||||||||||
| 7/8 | |||||||||||||||||
| 1 | |||||||||||||||||
![]() |
||||||||||||||
LynxTM Embedded Sensors (LES) |
||||||||||||||
| Pin Diameter (") | LES-B-127-50 | LES-B-127-125 | LES-B-127-500 | LES-B-127-2000 | LES-B-159-4000 | |||||||||
| 3/64 | ||||||||||||||
| 1/16 | ||||||||||||||
| 5/64 | ||||||||||||||
| 3/32 | ||||||||||||||
| 7/64 | ||||||||||||||
| 1/8 | ||||||||||||||
| 9/64 | ||||||||||||||
| 5/32 | ||||||||||||||
| 3/16 | ||||||||||||||
| 7/32 | ||||||||||||||
| 1/4 | ||||||||||||||
| 9/32 | ||||||||||||||
| 5/16 | ||||||||||||||
| 11/32 | ||||||||||||||
| 3/8 | ||||||||||||||
| 13/32 | ||||||||||||||
| 7/16 | ||||||||||||||
| 1/2 | ||||||||||||||
| 9/16 | ||||||||||||||
| 5/8 | ||||||||||||||
| 11/16 | ||||||||||||||
| 3/4 | ||||||||||||||
| 7/8 | ||||||||||||||
| 1 | ||||||||||||||



